Copperwood is a subdivision in Glendale, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart






| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 11843 N 60TH Avenue, Glendale, AZ 85304 | $420,000 | — | 3 bd / 2 ba | 1,995 |
| 6201 W RIVIERA Drive, Glendale, AZ 85304 | $461,500 | — | 4 bd / 2 ba | 2,085 |
| 6015 W POINSETTIA Drive, Glendale, AZ 85304 | $292,100 | — | 3 bd / 2 ba | 1,916 |
| 6029 W Desert Hills Drive, Glendale, AZ 85304 | $360,000 | — | 4 bd / 3 ba | 2,026 |
| 6422 W CORTEZ Street, Glendale, AZ 85304 | $422,000 | — | 3 bd / 2 ba | 1,313 |
| 6119 W POINSETTIA Drive, Glendale, AZ 85304 | $550,000 | — | 4 bd / 3 ba | 2,606 |
| 6332 W SHANGRI LA Road, Glendale, AZ 85304 | $551,400 | — | 4 bd / 3 ba | 2,403 |
| 6321 W SIERRA Street, Glendale, AZ 85304 | $392,000 | — | 3 bd / 2 ba | 1,547 |
| 6420 W YUCCA Street W, Glendale, AZ 85304 | $400,000 | — | 4 bd / 3 ba | 1,949 |
| 6407 W LUPINE Avenue, Glendale, AZ 85304 | $372,000 | — | 3 bd / 2 ba | 1,417 |
Copperwood is a subdivision in Glendale, AZ. Current list prices range from $475,000 to $549,900, with a current median list price of $500,000.
The available data shows 15 sales in the reporting period at an average sold price of $415,267.
The average listing price in Copperwood is $506,633, with a median price of $500,000. Prices range from $475,000 to $549,900.
There are currently 6 active listings in Copperwood, Glendale, AZ.
Contact Rony Elsayed for school information near Copperwood.
Contact Rony Elsayed for current market timing data in Copperwood.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.