Pebblecreek is a subdivision in Goodyear, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart




































| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 2678 N 164TH Avenue, Goodyear, AZ 85395 | $975,000 | — | 3 bd / 4 ba | 2,732 |
| 16464 W VIRGINIA Avenue, Goodyear, AZ 85395 | $625,000 | — | 3 bd / 4 ba | 2,411 |
| 16383 W PRINCETON Avenue, Goodyear, AZ 85395 | $700,000 | — | 3 bd / 3 ba | 2,423 |
| 15031 W FAIRMOUNT Avenue, Goodyear, AZ 85395 | $550,000 | — | 3 bd / 3 ba | 2,484 |
| 16735 W ALMERIA Road, Goodyear, AZ 85395 | $425,000 | — | 2 bd / 2 ba | 1,649 |
| 2634 N 162ND Lane, Goodyear, AZ 85395 | $625,000 | — | 3 bd / 3 ba | 3,301 |
| 4045 N 163RD Drive, Goodyear, AZ 85395 | $400,000 | — | 2 bd / 2 ba | 1,739 |
| 3997 N 160TH Avenue, Goodyear, AZ 85395 | $445,000 | — | 2 bd / 2 ba | 1,570 |
| 14814 W PICCADILLY Road, Goodyear, AZ 85395 | $440,000 | — | 2 bd / 2 ba | 1,641 |
| 16910 W HOLLY Street, Goodyear, AZ 85395 | $480,000 | — | 2 bd / 2 ba | 1,629 |
Pebblecreek is a subdivision in Goodyear, AZ. Current list prices range from $457,000 to $1,199,000, with a current median list price of $529,900.
The available data shows 50 sales in the reporting period at an average sold price of $566,790.
The average listing price in Pebblecreek is $630,304, with a median price of $529,900. Prices range from $457,000 to $1,199,000.
There are currently 50 active listings in Pebblecreek, Goodyear, AZ.
Contact Rony Elsayed for school information near Pebblecreek.
Contact Rony Elsayed for current market timing data in Pebblecreek.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.