Garden Point is a subdivision in Peoria, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 7939 W SHAW BUTTE Drive, Peoria, AZ 85345 | $395,000 | — | 3 bd / 3 ba | 1,690 |
| 12011 N 79TH Lane, Peoria, AZ 85345 | $390,000 | — | 3 bd / 2 ba | 1,294 |
| 7950 W PARADISE Drive, Peoria, AZ 85345 | $307,500 | — | 2 bd / 2 ba | 1,086 |
| 8034 W PARADISE Drive, Peoria, AZ 85345 | $389,900 | — | 3 bd / 2 ba | 1,690 |
| 8011 W Laurel Lane, Peoria, AZ 85345 | $350,000 | — | 3 bd / 2 ba | 1,294 |
| 8010 W SHAW BUTTE Drive, Peoria, AZ 85345 | $370,000 | — | 3 bd / 2 ba | 1,294 |
| 12119 N 79TH Drive, Peoria, AZ 85345 | $367,000 | — | 3 bd / 2 ba | 1,256 |
| 12002 N 79TH Drive, Peoria, AZ 85345 | $385,000 | — | 3 bd / 2 ba | 1,256 |
Garden Point is a subdivision in Peoria, AZ. Current list prices range from $328,000 to $395,000, with a current median list price of $365,900.
The available data shows 8 sales in the reporting period at an average sold price of $369,300.
The average listing price in Garden Point is $362,967, with a median price of $365,900. Prices range from $328,000 to $395,000.
There are currently 3 active listings in Garden Point, Peoria, AZ.
Contact Rony Elsayed for school information near Garden Point.
Contact Rony Elsayed for current market timing data in Garden Point.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.