Summerfield is a subdivision in Scottsdale, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart










| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 1245 N GRANITE REEF Road, Scottsdale, AZ 85257 | $295,000 | — | 2 bd / 2 ba | 1,010 |
| 1133 N 84TH Place, Scottsdale, AZ 85257 | $245,000 | — | 2 bd / 1 ba | 936 |
| 1213 N 84TH Place, Scottsdale, AZ 85257 | $217,450 | — | 2 bd / 2 ba | 950 |
| 8545 E BELLEVIEW Street, Scottsdale, AZ 85257 | $335,000 | — | 3 bd / 2 ba | 1,107 |
| 1047 N 84TH Place, Scottsdale, AZ 85257 | $294,990 | — | 2 bd / 2 ba | 950 |
| 1035 N 84TH Place, Scottsdale, AZ 85257 | $250,000 | — | 2 bd / 1 ba | 936 |
| 1137 N 84TH Place, Scottsdale, AZ 85257 | $257,200 | — | 2 bd / 2 ba | 950 |
| 1041 N GRANITE REEF Road, Scottsdale, AZ 85257 | $315,000 | — | 3 bd / 2 ba | 1,107 |
| 1047 N 84TH Place, Scottsdale, AZ 85257 | $185,000 | — | 2 bd / 2 ba | 950 |
| 8534 E BELLEVIEW Street, Scottsdale, AZ 85257 | $315,000 | — | 2 bd / 2 ba | 936 |
Summerfield is a subdivision in Scottsdale, AZ. Current list prices range from $245,000 to $368,000, with a current median list price of $299,000.
The available data shows 18 sales in the reporting period at an average sold price of $277,502.
The average listing price in Summerfield is $287,589, with a median price of $299,000. Prices range from $245,000 to $368,000.
There are currently 10 active listings in Summerfield, Scottsdale, AZ.
Contact Rony Elsayed for school information near Summerfield.
Contact Rony Elsayed for current market timing data in Summerfield.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.