Oakhollow is a subdivision in Glendale, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 11227 N 59TH Drive, Glendale, AZ 85304 | $417,000 | - | 3 bd / 2 ba | 2,107 |
| 5910 W YUCCA Street, Glendale, AZ 85304 | $225,000 | - | 3 bd / 2 ba | - |
| 11231 N 60TH Avenue, Glendale, AZ 85304 | $349,000 | - | 3 bd / 2 ba | 1,556 |
| 11226 N 60TH Court, Glendale, AZ 85304 | $377,000 | - | 3 bd / 2 ba | 1,340 |
| 11220 N 60TH Drive, Glendale, AZ 85304 | $237,500 | - | 3 bd / 3 ba | 1,910 |
| 5910 W YUCCA Street, Glendale, AZ 85304 | $480,000 | - | 3 bd / 2 ba | - |
| 10996 N 60TH Drive, Glendale, AZ 85304 | $335,000 | - | 2 bd / 2 ba | 1,137 |
| 11006 N 60TH Drive, Glendale, AZ 85304 | $359,000 | - | 3 bd / 2 ba | 1,353 |
| 6040 W DESERT COVE Avenue, Glendale, AZ 85304 | $350,000 | - | 3 bd / 2 ba | 1,323 |
Oakhollow is a subdivision in Glendale, AZ. Current list prices range from $339,000 to $339,000, with a current median list price of $339,000.
The available data shows 9 sales in the reporting period at an average sold price of $347,722.
The average listing price in Oakhollow is $339,000, with a median price of $339,000. Prices range from $339,000 to $339,000.
There are currently 1 active listings in Oakhollow, Glendale, AZ.
Contact Rony Elsayed for school information near Oakhollow.
Contact Rony Elsayed for current market timing data in Oakhollow.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.