Summerfield Place is a subdivision in Glendale, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 6842 W STATE Avenue, Glendale, AZ 85303 | $341,000 | - | 3 bd / 2 ba | 1,259 |
| 7415 N 68TH Drive, Glendale, AZ 85303 | $344,000 | - | 3 bd / 2 ba | 1,443 |
| 7064 W GARDENIA Avenue, Glendale, AZ 85303 | $390,000 | - | 4 bd / 2 ba | 1,443 |
| 6917 W NICOLET Avenue, Glendale, AZ 85303 | $344,900 | - | 2 bd / 2 ba | 977 |
| 7397 N 67TH Drive, Glendale, AZ 85303 | $380,777 | - | 3 bd / 2 ba | - |
| 6940 W NORTHVIEW Avenue, Glendale, AZ 85303 | $300,000 | - | 2 bd / 2 ba | - |
| 7323 N 69TH Drive, Glendale, AZ 85303 | $320,000 | - | 2 bd / 2 ba | - |
| 7408 N 68TH Drive, Glendale, AZ 85303 | $285,000 | - | 2 bd / 1 ba | 954 |
| 7306 N 69TH Avenue, Glendale, AZ 85303 | $302,500 | - | 2 bd / 1 ba | 978 |
Summerfield Place is a subdivision in Glendale, AZ. Current list prices range from $290,000 to $429,000, with a current median list price of $349,900.
The available data shows 9 sales in the reporting period at an average sold price of $334,242.
The average listing price in Summerfield Place is $348,475, with a median price of $349,900. Prices range from $290,000 to $429,000.
There are currently 4 active listings in Summerfield Place, Glendale, AZ.
Contact Rony Elsayed for school information near Summerfield Place.
Contact Rony Elsayed for current market timing data in Summerfield Place.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.