Pace Rosewood is a subdivision in Glendale, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart
No active listings in Pace Rosewood right now
Inventory in this subdivision changes over time. Browse all Glendale homes and subdivisions below, or request a saved search for the next listing here.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 4848 W ROSE Lane, Glendale, AZ 85301 | $208,000 | - | 3 bd / 2 ba | 1,056 |
| 4856 W ROSE Lane, Glendale, AZ 85301 | $206,000 | - | 3 bd / 2 ba | 1,056 |
| 4806 W ROSE Lane, Glendale, AZ 85301 | $217,000 | - | 3 bd / 2 ba | 1,320 |
| 4729 W MARLETTE Avenue, Glendale, AZ 85301 | $160,000 | - | 3 bd / 2 ba | 1,320 |
| 4834 W ROSE Lane, Glendale, AZ 85301 | $190,000 | - | 3 bd / 2 ba | 1,320 |
| 4734 W ROSE Lane, Glendale, AZ 85301 | $199,999 | - | 3 bd / 2 ba | 1,320 |
| 4862 W ROSE Lane, Glendale, AZ 85301 | $209,500 | - | 4 bd / 3 ba | 1,500 |
| 4756 W ROSE Lane, Glendale, AZ 85301 | $210,000 | - | 3 bd / 2 ba | 1,056 |
| 4736 W ROSE Lane, Glendale, AZ 85301 | $227,200 | - | 4 bd / 3 ba | 1,500 |
Pace Rosewood is a subdivision in Glendale, AZ. Current listing and sales information appears on this page when available.
The available data shows 9 sales in the reporting period at an average sold price of $203,078.
Contact Rony Elsayed for current pricing information in Pace Rosewood.
There are currently 0 active listings in Pace Rosewood, Glendale, AZ.
Contact Rony Elsayed for school information near Pace Rosewood.
Contact Rony Elsayed for current market timing data in Pace Rosewood.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.