Arizona Homes is a subdivision in Phoenix, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 8531 W Vale Drive, Phoenix, AZ 85037 | $428,000 | — | 4 bd / 2 ba | 1,627 |
| 8634 W INDIANOLA Avenue, Phoenix, AZ 85037 | $372,500 | — | 4 bd / 2 ba | 2,022 |
| 4301 N 85TH Drive, Phoenix, AZ 85037 | $370,000 | — | 4 bd / 2 ba | 1,507 |
| 3911 N 87TH Avenue, Phoenix, AZ 85037 | $389,900 | — | 4 bd / 2 ba | 1,580 |
| 3636 N 86TH Lane, Phoenix, AZ 85037 | $329,000 | — | 4 bd / 2 ba | 1,358 |
| 3630 N 86TH Avenue, Phoenix, AZ 85037 | $390,000 | — | 4 bd / 2 ba | 2,088 |
| 8623 W INDIANOLA Avenue, Phoenix, AZ 85037 | $370,000 | — | 4 bd / 2 ba | 1,710 |
| 8618 W CLARENDON Avenue, Phoenix, AZ 85037 | $434,200 | — | 4 bd / 2 ba | 1,507 |
| 8621 W COLUMBUS Avenue, Phoenix, AZ 85037 | $330,000 | — | 4 bd / 2 ba | 1,092 |
| 3640 N 86TH Lane, Phoenix, AZ 85037 | $305,000 | — | 2 bd / 1 ba | 952 |
Arizona Homes is a subdivision in Phoenix, AZ. Current list prices range from $398,500 to $445,000, with a current median list price of $404,900.
The available data shows 11 sales in the reporting period at an average sold price of $364,873.
The average listing price in Arizona Homes is $416,133, with a median price of $404,900. Prices range from $398,500 to $445,000.
There are currently 3 active listings in Arizona Homes, Phoenix, AZ.
Contact Rony Elsayed for school information near Arizona Homes.
Contact Rony Elsayed for current market timing data in Arizona Homes.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.