Stetson Valley is a subdivision in Phoenix, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart




























| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 27003 N 56TH Drive, Phoenix, AZ 85083 | $860,000 | — | 5 bd / 4 ba | 3,638 |
| 25307 N 51ST Drive, Phoenix, AZ 85083 | $680,000 | — | 5 bd / 4 ba | 4,070 |
| 5754 W GAMBIT Trail, Phoenix, AZ 85083 | $800,000 | — | 4 bd / 3 ba | 2,948 |
| 5223 W BENT TREE Drive, Phoenix, AZ 85083 | $755,000 | — | 5 bd / 4 ba | 4,070 |
| 5455 W Bajada Road, Phoenix, AZ 85083 | $534,000 | — | 3 bd / 2 ba | 1,574 |
| 5409 W STRAIGHT ARROW Lane, Phoenix, AZ 85083 | $478,000 | — | 3 bd / 2 ba | 1,398 |
| 26405 N BABBLING BROOK Drive, Phoenix, AZ 85083 | $369,000 | — | 2 bd / 3 ba | 1,529 |
| 5504 W STRAIGHT ARROW Lane, Phoenix, AZ 85083 | $745,000 | — | 4 bd / 3 ba | 3,036 |
| 26712 N BABBLING BROOK Drive, Phoenix, AZ 85083 | $365,000 | — | 2 bd / 3 ba | 1,529 |
| 5422 W STRAIGHT ARROW Lane, Phoenix, AZ 85083 | $500,000 | — | 4 bd / 2 ba | 1,760 |
Stetson Valley is a subdivision in Phoenix, AZ. Current list prices range from $350,000 to $999,500, with a current median list price of $649,900.
The available data shows 50 sales in the reporting period at an average sold price of $675,243.
The average listing price in Stetson Valley is $645,426, with a median price of $649,900. Prices range from $350,000 to $999,500.
There are currently 29 active listings in Stetson Valley, Phoenix, AZ.
Contact Rony Elsayed for school information near Stetson Valley.
Contact Rony Elsayed for current market timing data in Stetson Valley.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.