Camelback Ranch is a subdivision in Phoenix, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 4916 N 108TH Drive, Phoenix, AZ 85037 | $379,900 | — | 4 bd / 3 ba | 1,760 |
| 4646 N 111TH Lane, Phoenix, AZ 85037 | $468,000 | — | 5 bd / 3 ba | 3,025 |
| 11108 W CAMPBELL Avenue, Phoenix, AZ 85037 | $460,000 | — | 8 bd / 4 ba | 3,957 |
| 11331 W BRITTLEWOOD Drive, Phoenix, AZ 85037 | $380,000 | — | 4 bd / 3 ba | 2,221 |
| 5612 N 109TH Avenue, Phoenix, AZ 85037 | $463,000 | — | 4 bd / 3 ba | 2,635 |
| 4542 N 111 Drive, Phoenix, AZ 85037 | $195,000 | — | 5 bd / 3 ba | 3,117 |
| 11009 W MARIPOSA Drive, Phoenix, AZ 85037 | $385,000 | — | 3 bd / 3 ba | 1,982 |
| 10911 W MEADOWBROOK Avenue, Phoenix, AZ 85037 | $384,900 | — | 4 bd / 2 ba | 1,602 |
| 4650 N 112TH Avenue, Phoenix, AZ 85037 | $395,000 | — | 3 bd / 2 ba | 1,603 |
| 4549 N 111th Drive, Phoenix, AZ 85037 | $450,000 | — | 5 bd / 3 ba | 4,187 |
Camelback Ranch is a subdivision in Phoenix, AZ. Current list prices range from $362,500 to $434,900, with a current median list price of $415,000.
The available data shows 15 sales in the reporting period at an average sold price of $400,246.
The average listing price in Camelback Ranch is $404,133, with a median price of $415,000. Prices range from $362,500 to $434,900.
There are currently 3 active listings in Camelback Ranch, Phoenix, AZ.
Contact Rony Elsayed for school information near Camelback Ranch.
Contact Rony Elsayed for current market timing data in Camelback Ranch.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.