Carefree Crossing is a subdivision in Phoenix, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart






| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 33614 N 25TH Drive, Phoenix, AZ 85085 | $590,000 | Oct 1, 2026 | 4 bd / 2 ba | 2,309 |
| 2113 W EAGLE FEATHER Road, Phoenix, AZ 85085 | $700,000 | — | 5 bd / 3 ba | 3,774 |
| 2121 W EAGLE FEATHER Road, Phoenix, AZ 85085 | $412,000 | — | 4 bd / 3 ba | 2,714 |
| 2210 W CRIMSON Terrace, Phoenix, AZ 85085 | $800,000 | — | 4 bd / 3 ba | 3,742 |
| 33509 N 24TH Drive, Phoenix, AZ 85085 | $645,000 | — | 3 bd / 2 ba | 2,309 |
| 33310 N 23rd Drive, Phoenix, AZ 85085 | $755,000 | — | 4 bd / 3 ba | 2,714 |
| 2408 W CRIMSON Terrace, Phoenix, AZ 85085 | $555,000 | — | 4 bd / 3 ba | 3,252 |
| 2574 W WOBURN Lane, Phoenix, AZ 85085 | $440,000 | — | 3 bd / 2 ba | 1,588 |
| 2306 W LONG SHADOW Trail, Phoenix, AZ 85085 | $778,000 | — | 4 bd / 3 ba | 3,858 |
| 34116 N 26TH Avenue, Phoenix, AZ 85085 | $450,000 | — | 3 bd / 3 ba | 2,118 |
Carefree Crossing is a subdivision in Phoenix, AZ. Current list prices range from $529,000 to $809,900, with a current median list price of $699,900.
The available data shows 19 sales in the reporting period at an average sold price of $601,842.
The average listing price in Carefree Crossing is $654,617, with a median price of $699,900. Prices range from $529,000 to $809,900.
There are currently 6 active listings in Carefree Crossing, Phoenix, AZ.
Contact Rony Elsayed for school information near Carefree Crossing.
Contact Rony Elsayed for current market timing data in Carefree Crossing.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.