Fairwood is a subdivision in Phoenix, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart







| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 4143 W Garden Drive, Phoenix, AZ 85029 | $340,000 | — | 3 bd / 2 ba | 1,408 |
| 4151 W Shaw Butte Drive, Phoenix, AZ 85029 | $350,000 | — | 3 bd / 2 ba | 1,404 |
| 4146 W DESERT HILLS Drive, Phoenix, AZ 85029 | $402,000 | — | 3 bd / 2 ba | 1,236 |
| 4013 W YUCCA Street, Phoenix, AZ 85029 | $385,999 | — | 3 bd / 2 ba | 1,092 |
| 3937 W PARADISE Drive, Phoenix, AZ 85029 | $385,000 | — | 4 bd / 2 ba | 2,052 |
| 3952 W LUPINE Avenue, Phoenix, AZ 85029 | $405,000 | — | 4 bd / 2 ba | 1,859 |
| 4055 W Mescal Street, Phoenix, AZ 85029 | $380,000 | — | 4 bd / 2 ba | 1,828 |
| 4152 W PARADISE Drive, Phoenix, AZ 85029 | $390,000 | — | 3 bd / 2 ba | 1,632 |
| 4002 W ALTADENA Avenue, Phoenix, AZ 85029 | $395,000 | — | 4 bd / 2 ba | 1,904 |
| 11002 N 39TH Avenue, Phoenix, AZ 85029 | $420,000 | — | 4 bd / 2 ba | 1,771 |
Fairwood is a subdivision in Phoenix, AZ. Current list prices range from $349,742 to $455,000, with a current median list price of $389,999.
The available data shows 26 sales in the reporting period at an average sold price of $380,865.
The average listing price in Fairwood is $393,463, with a median price of $389,999. Prices range from $349,742 to $455,000.
There are currently 7 active listings in Fairwood, Phoenix, AZ.
Contact Rony Elsayed for school information near Fairwood.
Contact Rony Elsayed for current market timing data in Fairwood.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.