Crimson Ridge is a subdivision in Phoenix, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 4414 E Dry Creek Road, Phoenix, AZ 85044 | $450,000 | Oct 19, 2026 | 4 bd / 2 ba | 1,827 |
| 14449 S 44TH Street, Phoenix, AZ 85044 | $550,000 | - | 3 bd / 2 ba | 1,734 |
| 14642 S 46TH Street, Phoenix, AZ 85044 | $775,000 | - | 3 bd / 3 ba | 2,624 |
| 4530 E DESERT WIND Drive, Phoenix, AZ 85044 | $545,000 | - | 3 bd / 3 ba | 2,103 |
| 4402 E DESERT WIND Drive, Phoenix, AZ 85044 | $510,000 | - | 3 bd / 3 ba | 2,125 |
| 4467 E BADGER Way, Phoenix, AZ 85044 | $311,000 | - | 3 bd / 3 ba | - |
| 4564 E CHUCKWALLA Canyon, Phoenix, AZ 85044 | $790,000 | - | 5 bd / 3 ba | 3,307 |
| 4414 E DESERT WIND Drive, Phoenix, AZ 85044 | $503,500 | - | 3 bd / 2 ba | 1,657 |
| 4540 E DRY CREEK Road, Phoenix, AZ 85044 | $575,000 | - | 4 bd / 2 ba | 1,632 |
Crimson Ridge is a subdivision in Phoenix, AZ. Current list prices range from $565,000 to $735,000, with a current median list price of $735,000.
The available data shows 9 sales in the reporting period at an average sold price of $556,611.
The average listing price in Crimson Ridge is $650,000, with a median price of $735,000. Prices range from $565,000 to $735,000.
There are currently 2 active listings in Crimson Ridge, Phoenix, AZ.
Contact Rony Elsayed for school information near Crimson Ridge.
Contact Rony Elsayed for current market timing data in Crimson Ridge.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.