Parkwood Subdivision is a subdivision in Phoenix, AZ. Current listings, recent sales, and local data are shown below when available.
Rony Elsayed · HomeSmart
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 9248 N 36TH Drive, Phoenix, AZ 85051 | $450,000 | - | 4 bd / 2 ba | 1,772 |
| 4045 W CAMINO ACEQUIA, Phoenix, AZ 85051 | $350,000 | - | 3 bd / 2 ba | 1,716 |
| 3825 W CAMINO ACEQUIA Street, Phoenix, AZ 85051 | $446,000 | - | 3 bd / 2 ba | 1,457 |
| 3802 W Davidson Lane, Phoenix, AZ 85051 | $259,900 | - | 4 bd / 2 ba | - |
| 3707 W CARON Street, Phoenix, AZ 85051 | $360,000 | - | 3 bd / 2 ba | 1,248 |
| 3758 W EVA Street, Phoenix, AZ 85051 | $365,000 | - | 4 bd / 2 ba | 1,772 |
| 4254 W CAMINO ACEQUIA, Phoenix, AZ 85051 | $377,000 | - | 3 bd / 2 ba | 1,456 |
| 10401 N 43RD Avenue, Phoenix, AZ 85051 | $391,000 | - | 3 bd / 2 ba | 1,516 |
| 4049 W CINNABAR Avenue, Phoenix, AZ 85051 | $322,000 | - | 3 bd / 2 ba | 1,456 |
Parkwood Subdivision is a subdivision in Phoenix, AZ. Current list prices range from $355,000 to $449,900, with a current median list price of $360,000.
The available data shows 9 sales in the reporting period at an average sold price of $368,989.
The average listing price in Parkwood Subdivision is $388,300, with a median price of $360,000. Prices range from $355,000 to $449,900.
There are currently 3 active listings in Parkwood Subdivision, Phoenix, AZ.
Contact Rony Elsayed for school information near Parkwood Subdivision.
Contact Rony Elsayed for current market timing data in Parkwood Subdivision.
Buyers should verify current property details, applicable association documents and fees, school assignments, inspections, financing, and any matters important to their decision. Rony Elsayed can help gather current information, but buyers should independently confirm it with the appropriate source.
Ask a local real estate agent about current listings, recent sales, and next steps.